


Ripples
Loose-fit Graphic T-Shirt
SIZE:S
Size Chart
Women Size Chart (KG)
| Size | Number | Weight (KG) |
|---|---|---|
| Small | 2 | 45 to 54 |
| Medium | 3 | 55 to 64 |
| Large | 4 | 65 to 74 |
| XL Large | 5 | 75 to 84 |
| 2XL Large | 6 | 85 to 94 |
Men Size Chart (KG)
| Size | Number | Weight (KG) |
|---|---|---|
| Medium | 3 | 65 to 74 |
| Large | 4 | 75 to 84 |
| XL Large | 5 | 85 to 94 |
| 2XL Large | 6 | 95 to 105 |
| 3XL Large | 7 | 109 to 120 |
Made from our signature soft-wash cotton, this tee offers a comfortable, relaxed fit that feels instantly broken-in. It's a versatile piece that pairs attitude with everyday wearability.
