

RedCotton
Men's Grey Cotton Socks
Size Chart
Women Size Chart (KG)
| Size | Number | Weight (KG) |
|---|---|---|
| Small | 2 | 45 to 54 |
| Medium | 3 | 55 to 64 |
| Large | 4 | 65 to 74 |
| XL Large | 5 | 75 to 84 |
| 2XL Large | 6 | 85 to 94 |
Men Size Chart (KG)
| Size | Number | Weight (KG) |
|---|---|---|
| Medium | 3 | 65 to 74 |
| Large | 4 | 75 to 84 |
| XL Large | 5 | 85 to 94 |
| 2XL Large | 6 | 95 to 105 |
| 3XL Large | 7 | 109 to 120 |
Every step tells a story, and with our Men's Grey Cotton Socks, you're sure to write a comfortable one. Crafted from soft, breathable cotton, these socks offer a snug fit that keeps your feet feeling fresh all day long. The stylish grey color complements any outfit, making them a versatile addition to your wardrobe. Whether you're at the gym, heading to the office, or just lounging at home, these ankle socks provide the perfect blend of style and comfort.
